...more
  ...more
   
 
 

 

Search
Advanced Search
Exchange Rates
 
 
  Buy Sell Buy Sell
14.0000
2.0000 562.2500 565.2500 562.2500
30.0000 740.9893 757.0779 740.9900
3.0000 811.2143 828.0052 811.2100
5.0000 487.2606 499.4354 487.2600
9.0000 569.6555 578.3521 569.6600
11.0000 66.6048 69.6756 66.6000
13.0000 96.6698 101.1267 96.6700
22.0000 81.4018 85.1548 81.4000
 
Blom Bank Egypt
Interest Rates  |  Exchange Rates  |  Anti-Money Laundry
BLOM Bank Egypt has obtained the Internet Banking Service License No. 18 from the Central Bank of Egypt on 3rd of December 2008.
©Blom Bank Egypt. All rights reserved. Designed and Developed by