...more
  ...more
   
 
 

 

Search
Advanced Search
Exchange Rates
 
 
  Buy Sell Buy Sell
02(USD) 562.2500 565.2500 562.2500 565.2500
30(EURO) 740.9893 757.0779 740.9900 757.0800
03(GBP) 811.2143 828.0052 811.2100 828.0100
05(CHF) 487.2606 499.4354 487.2600 499.4400
09(100JPY) 569.6555 578.3521 569.6600 578.3500
11(SEK) 66.6048 69.6756 66.6000 69.6800
13(DKK) 96.6698 101.1267 96.6700 101.1300
22(NOK) 81.4018 85.1548 81.4000 85.1500
15(CAD) 429.6070 449.4137 429.6100 449.4100
07(SAR) 148.5960 150.9960 148.6000 151.0000
21(KWD) 1863.3400 1949.2500
16(AED) 152.2722 154.1781 152.2700 154.1800
23(BHD) 1438.4100 1504.7200
24(OMR) 1408.5100 1473.4500
20(QAR) 149.0100 155.8800
 
Blom Bank Egypt
Interest Rates  |  Exchange Rates  |  Anti-Money Laundry
BLOM Bank Egypt has obtained the Internet Banking Service License No. 18 from the Central Bank of Egypt on 3rd of December 2008.
©Blom Bank Egypt. All rights reserved. Designed and Developed by