...more
  ...more
   
 
 

 

Search
Advanced Search
Exchange Rates
 
   
 
  Buy Sell Buy Sell  
5.6925 5.7225 5.6925 5.7225  
8.720910 8.872616 8.7209 8.8726  
5.572142 5.691112 5.5721 5.6911  
0.06762295 0.06859918 0.067623 0.68599  
0.753378 0.787669 0.7534 0.7877  
0.945662 0.988705 0.9457 0.9887  
0.888682 0.929132 0.8887 0.9291  
5.188456 5.440034 5.1885 5.4400  
1.504627 1.528626 1.5046 1.5286  
    19.0917 19.9607  
1.541865 1.560926 1.5419 1.5609  
    14.5697 15.2329  
    14.2670 14.9164  
    1.5089 1.5776  
 
Blom Bank Egypt
Interest Rates  |  Exchange Rates  |  Anti-Money Laundry
BLOM Bank Egypt has obtained the Internet Banking Service License No. 18 from the Central Bank of Egypt on 3rd of December 2008.
©Blom Bank Egypt. All rights reserved. Designed and Developed by